Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1360A / B = 0.1420 / 0.1360
1.0441
Multiply your lye amount by 1.0441 when swapping Palm Oil (RSPO) for Sweet Almond Oil.
Inverse 0.9577 when swapping Sweet Almond Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1360 | +0.0060 |
| KOH SAP (pure) | 0.1990 | 0.1900 | +0.0090 |
| KOH SAP (90%) | 0.2211 | 0.2111 | +0.0100 |
| Iodine value | 53 | 99 | -46 |
| INS | 145 | 97 | +48 |
| Max % of oils | 50% | 20% | +30 |
| Hardness class | hard | soft | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Sweetalmondate | — |
| INCI KOH salt | Potassium Palmate | Potassium Sweetalmondate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 44.0% | 7.0% | +37.0 |
| Stearic C18:0 | 5.0% | 2.0% | +3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 71.0% | -32.0 |
| Linoleic C18:2 | 10.0% | 18.0% | -8.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Oil (RSPO) | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 9.0 | +41.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 49.0 | 90.0 | -41.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 49.0 | 9.0 | +40.0 |
| Longevity | 49.0 | 9.0 | +40.0 |