Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gHead-to-head
Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1360NaOH SAP B 0.1420A / B = 0.1360 / 0.1420
0.9577
Multiply your lye amount by 0.9577 when swapping Sweet Almond Oil for Palm Oil (RSPO).
Inverse 1.0441 when swapping Palm Oil (RSPO) for Sweet Almond Oil.
500 g swap · pure NaOH
Constants
| Metric | Sweet Almond Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1360 | 0.1420 | -0.0060 |
| KOH SAP (pure) | 0.1900 | 0.1990 | -0.0090 |
| KOH SAP (90%) | 0.2111 | 0.2211 | -0.0100 |
| Iodine value | 99 | 53 | +46 |
| INS | 97 | 145 | -48 |
| Max % of oils | 20% | 50% | -30 |
| Hardness class | soft | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Sweetalmondate | Sodium Palmate | — |
| INCI KOH salt | Potassium Sweetalmondate | Potassium Palmate | — |
Fatty acids
| Metric | Sweet Almond Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 7.0% | 44.0% | -37.0 |
| Stearic C18:0 | 2.0% | 5.0% | -3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 39.0% | +32.0 |
| Linoleic C18:2 | 18.0% | 10.0% | +8.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sweet Almond Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 9.0 | 50.0 | -41.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 90.0 | 49.0 | +41.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 9.0 | 49.0 | -40.0 |
| Longevity | 9.0 | 49.0 | -40.0 |