Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1410A / B = 0.1420 / 0.1410
1.0071
Multiply your lye amount by 1.0071 when swapping Palm Oil (RSPO) for Beef Tallow.
Inverse 0.9930 when swapping Beef Tallow for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1410 | +0.0010 |
| KOH SAP (pure) | 0.1990 | 0.1990 | 0.0000 |
| KOH SAP (90%) | 0.2211 | 0.2211 | 0.0000 |
| Iodine value | 53 | 45 | +8 |
| INS | 145 | 147 | -2 |
| Max % of oils | 50% | 50% | 0 |
| Hardness class | hard | hard | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Tallow | — |
| INCI NaOH salt | Sodium Palmate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Palmate | Potassium Tallowate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 2.0% | -2.0 |
| Myristic C14:0 | 1.0% | 3.0% | -2.0 |
| Palmitic C16:0 | 44.0% | 29.0% | +15.0 |
| Stearic C18:0 | 5.0% | 18.0% | -13.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 42.0% | -3.0 |
| Linoleic C18:2 | 10.0% | 3.0% | +7.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Oil (RSPO) | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 52.0 | -2.0 |
| Cleansing | 1.0 | 5.0 | -4.0 |
| Conditioning | 49.0 | 46.0 | +3.0 |
| Bubbly lather | 1.0 | 5.0 | -4.0 |
| Creamy lather | 49.0 | 47.0 | +2.0 |
| Longevity | 49.0 | 47.0 | +2.0 |