Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1420A / B = 0.1410 / 0.1420
0.9930
Multiply your lye amount by 0.9930 when swapping Beef Tallow for Palm Oil (RSPO).
Inverse 1.0071 when swapping Palm Oil (RSPO) for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1420 | -0.0010 |
| KOH SAP (pure) | 0.1990 | 0.1990 | 0.0000 |
| KOH SAP (90%) | 0.2211 | 0.2211 | 0.0000 |
| Iodine value | 45 | 53 | -8 |
| INS | 147 | 145 | +2 |
| Max % of oils | 50% | 50% | 0 |
| Hardness class | hard | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Tallow | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Palmate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Palmate | — |
Fatty acids
| Metric | Beef Tallow | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 1.0% | +2.0 |
| Palmitic C16:0 | 29.0% | 44.0% | -15.0 |
| Stearic C18:0 | 18.0% | 5.0% | +13.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 39.0% | +3.0 |
| Linoleic C18:2 | 3.0% | 10.0% | -7.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Beef Tallow | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 50.0 | +2.0 |
| Cleansing | 5.0 | 1.0 | +4.0 |
| Conditioning | 46.0 | 49.0 | -3.0 |
| Bubbly lather | 5.0 | 1.0 | +4.0 |
| Creamy lather | 47.0 | 49.0 | -2.0 |
| Longevity | 47.0 | 49.0 | -2.0 |