Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1830A / B = 0.1280 / 0.1830
0.6995
Multiply your lye amount by 0.6995 when swapping Rice Bran Oil for Coconut Oil (76 deg).
Inverse 1.4297 when swapping Coconut Oil (76 deg) for Rice Bran Oil.
500 g swap · pure NaOH
Constants
| Metric | Rice Bran Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1830 | -0.0550 |
| KOH SAP (pure) | 0.1810 | 0.2570 | -0.0760 |
| KOH SAP (90%) | 0.2011 | 0.2856 | -0.0844 |
| Iodine value | 100 | 10 | +90 |
| INS | 70 | 258 | -188 |
| Max % of oils | 20% | 30% | -10 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Oryza Sativa (Rice) Bran Oil | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Ricebranate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Ricebranate | Potassium Cocoate | — |
Fatty acids
| Metric | Rice Bran Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 48.0% | -48.0 |
| Myristic C14:0 | 0.0% | 19.0% | -19.0 |
| Palmitic C16:0 | 22.0% | 9.0% | +13.0 |
| Stearic C18:0 | 3.0% | 3.0% | 0.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 38.0% | 8.0% | +30.0 |
| Linoleic C18:2 | 34.0% | 2.0% | +32.0 |
| Linolenic C18:3 | 2.0% | 0.0% | +2.0 |
Quality
| Metric | Rice Bran Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 25.0 | 79.0 | -54.0 |
| Cleansing | 0.0 | 67.0 | -67.0 |
| Conditioning | 74.0 | 10.0 | +64.0 |
| Bubbly lather | 0.0 | 67.0 | -67.0 |
| Creamy lather | 25.0 | 12.0 | +13.0 |
| Longevity | 25.0 | 12.0 | +13.0 |