Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Beef TallowAdeps bovis
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1410A / B = 0.1340 / 0.1410
0.9504
Multiply your lye amount by 0.9504 when swapping Sunflower Oil for Beef Tallow.
Inverse 1.0522 when swapping Beef Tallow for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1410 | -0.0070 |
| KOH SAP (pure) | 0.1880 | 0.1980 | -0.0100 |
| KOH SAP (90%) | 0.2089 | 0.2200 | -0.0111 |
| Iodine value | 133 | 45 | +88 |
| INS | 63 | 147 | -84 |
| Max % of oils | 15% | 50% | -35 |
| Hardness class | soft | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Adeps Bovis (Tallow) | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Tallowate | — |
Fatty acids
| Metric | Sunflower Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 3.0% | -3.0 |
| Palmitic C16:0 | 7.0% | 28.0% | -21.0 |
| Stearic C18:0 | 5.0% | 22.0% | -17.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 42.0% | -23.0 |
| Linoleic C18:2 | 68.0% | 3.0% | +65.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 53.0 | -41.0 |
| Cleansing | 0.0 | 3.0 | -3.0 |
| Conditioning | 88.0 | 45.0 | +43.0 |
| Bubbly lather | 0.0 | 3.0 | -3.0 |
| Creamy lather | 12.0 | 50.0 | -38.0 |
| Longevity | 12.0 | 50.0 | -38.0 |