Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1340A / B = 0.1410 / 0.1340
1.0522
Multiply your lye amount by 1.0522 when swapping Beef Tallow for Sunflower Oil.
Inverse 0.9504 when swapping Sunflower Oil for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1340 | +0.0070 |
| KOH SAP (pure) | 0.1990 | 0.1880 | +0.0110 |
| KOH SAP (90%) | 0.2211 | 0.2089 | +0.0122 |
| Iodine value | 45 | 133 | -88 |
| INS | 147 | 63 | +84 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Tallow | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Beef Tallow | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 0.0% | +3.0 |
| Palmitic C16:0 | 29.0% | 7.0% | +22.0 |
| Stearic C18:0 | 18.0% | 5.0% | +13.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 19.0% | +23.0 |
| Linoleic C18:2 | 3.0% | 68.0% | -65.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Beef Tallow | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 12.0 | +40.0 |
| Cleansing | 5.0 | 0.0 | +5.0 |
| Conditioning | 46.0 | 88.0 | -42.0 |
| Bubbly lather | 5.0 | 0.0 | +5.0 |
| Creamy lather | 47.0 | 12.0 | +35.0 |
| Longevity | 47.0 | 12.0 | +35.0 |