Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gHead-to-head
Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1360NaOH SAP B 0.1410A / B = 0.1360 / 0.1410
0.9645
Multiply your lye amount by 0.9645 when swapping Sweet Almond Oil for Beef Tallow.
Inverse 1.0368 when swapping Beef Tallow for Sweet Almond Oil.
500 g swap · pure NaOH
Constants
| Metric | Sweet Almond Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1360 | 0.1410 | -0.0050 |
| KOH SAP (pure) | 0.1900 | 0.1990 | -0.0090 |
| KOH SAP (90%) | 0.2111 | 0.2211 | -0.0100 |
| Iodine value | 99 | 45 | +54 |
| INS | 97 | 147 | -50 |
| Max % of oils | 20% | 50% | -30 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Tallow | — |
| INCI NaOH salt | Sodium Sweetalmondate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Sweetalmondate | Potassium Tallowate | — |
Fatty acids
| Metric | Sweet Almond Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 2.0% | -2.0 |
| Myristic C14:0 | 0.0% | 3.0% | -3.0 |
| Palmitic C16:0 | 7.0% | 29.0% | -22.0 |
| Stearic C18:0 | 2.0% | 18.0% | -16.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 42.0% | +29.0 |
| Linoleic C18:2 | 18.0% | 3.0% | +15.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Sweet Almond Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 9.0 | 52.0 | -43.0 |
| Cleansing | 0.0 | 5.0 | -5.0 |
| Conditioning | 90.0 | 46.0 | +44.0 |
| Bubbly lather | 0.0 | 5.0 | -5.0 |
| Creamy lather | 9.0 | 47.0 | -38.0 |
| Longevity | 9.0 | 47.0 | -38.0 |