Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1360A / B = 0.1410 / 0.1360
1.0368
Multiply your lye amount by 1.0368 when swapping Beef Tallow for Sweet Almond Oil.
Inverse 0.9645 when swapping Sweet Almond Oil for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1360 | +0.0050 |
| KOH SAP (pure) | 0.1990 | 0.1900 | +0.0090 |
| KOH SAP (90%) | 0.2211 | 0.2111 | +0.0100 |
| Iodine value | 45 | 99 | -54 |
| INS | 147 | 97 | +50 |
| Max % of oils | 50% | 20% | +30 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Tallow | Prunus Amygdalus Dulcis (Sweet Almond) Oil | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Sweetalmondate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Sweetalmondate | — |
Fatty acids
| Metric | Beef Tallow | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 0.0% | +3.0 |
| Palmitic C16:0 | 29.0% | 7.0% | +22.0 |
| Stearic C18:0 | 18.0% | 2.0% | +16.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 71.0% | -29.0 |
| Linoleic C18:2 | 3.0% | 18.0% | -15.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Beef Tallow | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 9.0 | +43.0 |
| Cleansing | 5.0 | 0.0 | +5.0 |
| Conditioning | 46.0 | 90.0 | -44.0 |
| Bubbly lather | 5.0 | 0.0 | +5.0 |
| Creamy lather | 47.0 | 9.0 | +38.0 |
| Longevity | 47.0 | 9.0 | +38.0 |