Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1750A / B = 0.1410 / 0.1750
0.8057
Multiply your lye amount by 0.8057 when swapping Beef Tallow for Babassu Oil.
Inverse 1.2411 when swapping Babassu Oil for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1750 | -0.0340 |
| KOH SAP (pure) | 0.1990 | 0.2450 | -0.0460 |
| KOH SAP (90%) | 0.2211 | 0.2722 | -0.0511 |
| Iodine value | 45 | 15 | +30 |
| INS | 147 | 230 | -83 |
| Max % of oils | 50% | 30% | +20 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Tallow | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Babassuate | — |
Fatty acids
| Metric | Beef Tallow | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 50.0% | -48.0 |
| Myristic C14:0 | 3.0% | 20.0% | -17.0 |
| Palmitic C16:0 | 29.0% | 11.0% | +18.0 |
| Stearic C18:0 | 18.0% | 4.0% | +14.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 10.0% | +32.0 |
| Linoleic C18:2 | 3.0% | 2.0% | +1.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Beef Tallow | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 85.0 | -33.0 |
| Cleansing | 5.0 | 70.0 | -65.0 |
| Conditioning | 46.0 | 12.0 | +34.0 |
| Bubbly lather | 5.0 | 70.0 | -65.0 |
| Creamy lather | 47.0 | 15.0 | +32.0 |
| Longevity | 47.0 | 15.0 | +32.0 |