Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1380A / B = 0.1410 / 0.1380
1.0217
Multiply your lye amount by 1.0217 when swapping Beef Tallow for Lard.
Inverse 0.9787 when swapping Lard for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1380 | +0.0030 |
| KOH SAP (pure) | 0.1990 | 0.1930 | +0.0060 |
| KOH SAP (90%) | 0.2211 | 0.2144 | +0.0067 |
| Iodine value | 45 | 57 | -12 |
| INS | 147 | 139 | +8 |
| Max % of oils | 50% | 100% | -50 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Tallow | Lard | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Lardate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Lardate | — |
Fatty acids
| Metric | Beef Tallow | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 1.0% | +2.0 |
| Palmitic C16:0 | 29.0% | 28.0% | +1.0 |
| Stearic C18:0 | 18.0% | 13.0% | +5.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 46.0% | -4.0 |
| Linoleic C18:2 | 3.0% | 6.0% | -3.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Beef Tallow | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 42.0 | +10.0 |
| Cleansing | 5.0 | 1.0 | +4.0 |
| Conditioning | 46.0 | 53.0 | -7.0 |
| Bubbly lather | 5.0 | 1.0 | +4.0 |
| Creamy lather | 47.0 | 41.0 | +6.0 |
| Longevity | 47.0 | 41.0 | +6.0 |