Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1280A / B = 0.1410 / 0.1280
1.1016
Multiply your lye amount by 1.1016 when swapping Beef Tallow for Shea Butter (Unrefined).
Inverse 0.9078 when swapping Shea Butter (Unrefined) for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1280 | +0.0130 |
| KOH SAP (pure) | 0.1990 | 0.1790 | +0.0200 |
| KOH SAP (90%) | 0.2211 | 0.1989 | +0.0222 |
| Iodine value | 45 | 60 | -15 |
| INS | 147 | 116 | +31 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Tallow | Butyrospermum Parkii (Shea) Butter | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Shea Butterate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Shea Butterate | — |
Fatty acids
| Metric | Beef Tallow | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 0.0% | +3.0 |
| Palmitic C16:0 | 29.0% | 5.0% | +24.0 |
| Stearic C18:0 | 18.0% | 40.0% | -22.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 48.0% | -6.0 |
| Linoleic C18:2 | 3.0% | 6.0% | -3.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Beef Tallow | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 45.0 | +7.0 |
| Cleansing | 5.0 | 0.0 | +5.0 |
| Conditioning | 46.0 | 54.0 | -8.0 |
| Bubbly lather | 5.0 | 0.0 | +5.0 |
| Creamy lather | 47.0 | 45.0 | +2.0 |
| Longevity | 47.0 | 45.0 | +2.0 |