Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gHead-to-head
Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1750NaOH SAP B 0.1380A / B = 0.1750 / 0.1380
1.2681
Multiply your lye amount by 1.2681 when swapping Babassu Oil for Lard.
Inverse 0.7886 when swapping Lard for Babassu Oil.
500 g swap · pure NaOH
Constants
| Metric | Babassu Oil | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1750 | 0.1380 | +0.0370 |
| KOH SAP (pure) | 0.2450 | 0.1930 | +0.0520 |
| KOH SAP (90%) | 0.2722 | 0.2144 | +0.0578 |
| Iodine value | 15 | 57 | -42 |
| INS | 230 | 139 | +91 |
| Max % of oils | 30% | 100% | -70 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Orbignya Oleifera (Babassu) Seed Oil | Lard | — |
| INCI NaOH salt | Sodium Babassuate | Sodium Lardate | — |
| INCI KOH salt | Potassium Babassuate | Potassium Lardate | — |
Fatty acids
| Metric | Babassu Oil | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 50.0% | 0.0% | +50.0 |
| Myristic C14:0 | 20.0% | 1.0% | +19.0 |
| Palmitic C16:0 | 11.0% | 28.0% | -17.0 |
| Stearic C18:0 | 4.0% | 13.0% | -9.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 10.0% | 46.0% | -36.0 |
| Linoleic C18:2 | 2.0% | 6.0% | -4.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Babassu Oil | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 85.0 | 42.0 | +43.0 |
| Cleansing | 70.0 | 1.0 | +69.0 |
| Conditioning | 12.0 | 53.0 | -41.0 |
| Bubbly lather | 70.0 | 1.0 | +69.0 |
| Creamy lather | 15.0 | 41.0 | -26.0 |
| Longevity | 15.0 | 41.0 | -26.0 |