Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1750A / B = 0.1380 / 0.1750
0.7886
Multiply your lye amount by 0.7886 when swapping Lard for Babassu Oil.
Inverse 1.2681 when swapping Babassu Oil for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1750 | -0.0370 |
| KOH SAP (pure) | 0.1930 | 0.2450 | -0.0520 |
| KOH SAP (90%) | 0.2144 | 0.2722 | -0.0578 |
| Iodine value | 57 | 15 | +42 |
| INS | 139 | 230 | -91 |
| Max % of oils | 100% | 30% | +70 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Lard | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Lardate | Potassium Babassuate | — |
Fatty acids
| Metric | Lard | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 50.0% | -50.0 |
| Myristic C14:0 | 1.0% | 20.0% | -19.0 |
| Palmitic C16:0 | 28.0% | 11.0% | +17.0 |
| Stearic C18:0 | 13.0% | 4.0% | +9.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 10.0% | +36.0 |
| Linoleic C18:2 | 6.0% | 2.0% | +4.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 85.0 | -43.0 |
| Cleansing | 1.0 | 70.0 | -69.0 |
| Conditioning | 53.0 | 12.0 | +41.0 |
| Bubbly lather | 1.0 | 70.0 | -69.0 |
| Creamy lather | 41.0 | 15.0 | +26.0 |
| Longevity | 41.0 | 15.0 | +26.0 |