Oil A
Canola OilBrassica napus
NaOH 0.1240
Load 500 gHead-to-head
Oil A
Canola OilBrassica napus
NaOH 0.1240
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1240NaOH SAP B 0.1380A / B = 0.1240 / 0.1380
0.8986
Multiply your lye amount by 0.8986 when swapping Canola Oil for Lard.
Inverse 1.1129 when swapping Lard for Canola Oil.
500 g swap · pure NaOH
Constants
| Metric | Canola Oil | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1240 | 0.1380 | -0.0140 |
| KOH SAP (pure) | 0.1740 | 0.1930 | -0.0190 |
| KOH SAP (90%) | 0.1933 | 0.2144 | -0.0211 |
| Iodine value | 110 | 57 | +53 |
| INS | 56 | 139 | -83 |
| Max % of oils | 20% | 100% | -80 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Brassica Napus (Canola) Seed Oil | Lard | — |
| INCI NaOH salt | Sodium Canolate | Sodium Lardate | — |
| INCI KOH salt | Potassium Canolate | Potassium Lardate | — |
Fatty acids
| Metric | Canola Oil | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 4.0% | 28.0% | -24.0 |
| Stearic C18:0 | 2.0% | 13.0% | -11.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 61.0% | 46.0% | +15.0 |
| Linoleic C18:2 | 21.0% | 6.0% | +15.0 |
| Linolenic C18:3 | 9.0% | 1.0% | +8.0 |
Quality
| Metric | Canola Oil | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 6.0 | 42.0 | -36.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 91.0 | 53.0 | +38.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 6.0 | 41.0 | -35.0 |
| Longevity | 6.0 | 41.0 | -35.0 |