Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gOil B
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1280A / B = 0.1370 / 0.1280
1.0703
Multiply your lye amount by 1.0703 when swapping Cocoa Butter for Mango Butter.
Inverse 0.9343 when swapping Mango Butter for Cocoa Butter.
500 g swap · pure NaOH
Constants
| Metric | Cocoa Butter | Mango Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1280 | +0.0090 |
| KOH SAP (pure) | 0.1940 | 0.1800 | +0.0140 |
| KOH SAP (90%) | 0.2156 | 0.2000 | +0.0156 |
| Iodine value | 37 | 45 | -8 |
| INS | 157 | 119 | +38 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Theobroma Cacao (Cocoa) Seed Butter | Mangifera Indica (Mango) Seed Butter | — |
| INCI NaOH salt | Sodium Cocoa Butterate | Sodium Mango Butterate | — |
| INCI KOH salt | Potassium Cocoa Butterate | Potassium Mango Butterate | — |
Fatty acids
| Metric | Cocoa Butter | Mango Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 28.0% | 8.0% | +20.0 |
| Stearic C18:0 | 33.0% | 42.0% | -9.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 35.0% | 45.0% | -10.0 |
| Linoleic C18:2 | 3.0% | 4.0% | -1.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Cocoa Butter | Mango Butter | Δ A−B |
|---|---|---|---|
| Hardness | 61.0 | 50.0 | +11.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 38.0 | 49.0 | -11.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 61.0 | 50.0 | +11.0 |
| Longevity | 61.0 | 50.0 | +11.0 |