Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gOil B
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1370A / B = 0.1280 / 0.1370
0.9343
Multiply your lye amount by 0.9343 when swapping Mango Butter for Cocoa Butter.
Inverse 1.0703 when swapping Cocoa Butter for Mango Butter.
500 g swap · pure NaOH
Constants
| Metric | Mango Butter | Cocoa Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1370 | -0.0090 |
| KOH SAP (pure) | 0.1800 | 0.1940 | -0.0140 |
| KOH SAP (90%) | 0.2000 | 0.2156 | -0.0156 |
| Iodine value | 45 | 37 | +8 |
| INS | 119 | 157 | -38 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Mangifera Indica (Mango) Seed Butter | Theobroma Cacao (Cocoa) Seed Butter | — |
| INCI NaOH salt | Sodium Mango Butterate | Sodium Cocoa Butterate | — |
| INCI KOH salt | Potassium Mango Butterate | Potassium Cocoa Butterate | — |
Fatty acids
| Metric | Mango Butter | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 8.0% | 28.0% | -20.0 |
| Stearic C18:0 | 42.0% | 33.0% | +9.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 45.0% | 35.0% | +10.0 |
| Linoleic C18:2 | 4.0% | 3.0% | +1.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Mango Butter | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 61.0 | -11.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 49.0 | 38.0 | +11.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 50.0 | 61.0 | -11.0 |
| Longevity | 50.0 | 61.0 | -11.0 |