Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1340A / B = 0.1370 / 0.1340
1.0224
Multiply your lye amount by 1.0224 when swapping Cocoa Butter for Sunflower Oil.
Inverse 0.9781 when swapping Sunflower Oil for Cocoa Butter.
500 g swap · pure NaOH
Constants
| Metric | Cocoa Butter | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1340 | +0.0030 |
| KOH SAP (pure) | 0.1940 | 0.1880 | +0.0060 |
| KOH SAP (90%) | 0.2156 | 0.2089 | +0.0067 |
| Iodine value | 37 | 133 | -96 |
| INS | 157 | 63 | +94 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Theobroma Cacao (Cocoa) Seed Butter | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Cocoa Butterate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Cocoa Butterate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Cocoa Butter | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 28.0% | 7.0% | +21.0 |
| Stearic C18:0 | 33.0% | 5.0% | +28.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 35.0% | 19.0% | +16.0 |
| Linoleic C18:2 | 3.0% | 68.0% | -65.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Cocoa Butter | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 61.0 | 12.0 | +49.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 38.0 | 88.0 | -50.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 61.0 | 12.0 | +49.0 |
| Longevity | 61.0 | 12.0 | +49.0 |