Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1370A / B = 0.1340 / 0.1370
0.9781
Multiply your lye amount by 0.9781 when swapping Sunflower Oil for Cocoa Butter.
Inverse 1.0224 when swapping Cocoa Butter for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1370 | -0.0030 |
| KOH SAP (pure) | 0.1880 | 0.1940 | -0.0060 |
| KOH SAP (90%) | 0.2089 | 0.2156 | -0.0067 |
| Iodine value | 133 | 37 | +96 |
| INS | 63 | 157 | -94 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Theobroma Cacao (Cocoa) Seed Butter | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Cocoa Butterate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Cocoa Butterate | — |
Fatty acids
| Metric | Sunflower Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 28.0% | -21.0 |
| Stearic C18:0 | 5.0% | 33.0% | -28.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 35.0% | -16.0 |
| Linoleic C18:2 | 68.0% | 3.0% | +65.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 61.0 | -49.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 88.0 | 38.0 | +50.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 12.0 | 61.0 | -49.0 |
| Longevity | 12.0 | 61.0 | -49.0 |