Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gOil B
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1360A / B = 0.1370 / 0.1360
1.0074
Multiply your lye amount by 1.0074 when swapping Cocoa Butter for Sweet Almond Oil.
Inverse 0.9927 when swapping Sweet Almond Oil for Cocoa Butter.
500 g swap · pure NaOH
Constants
| Metric | Cocoa Butter | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1360 | +0.0010 |
| KOH SAP (pure) | 0.1940 | 0.1900 | +0.0040 |
| KOH SAP (90%) | 0.2156 | 0.2111 | +0.0044 |
| Iodine value | 37 | 99 | -62 |
| INS | 157 | 97 | +60 |
| Max % of oils | 15% | 20% | -5 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Theobroma Cacao (Cocoa) Seed Butter | Prunus Amygdalus Dulcis (Sweet Almond) Oil | — |
| INCI NaOH salt | Sodium Cocoa Butterate | Sodium Sweetalmondate | — |
| INCI KOH salt | Potassium Cocoa Butterate | Potassium Sweetalmondate | — |
Fatty acids
| Metric | Cocoa Butter | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 28.0% | 7.0% | +21.0 |
| Stearic C18:0 | 33.0% | 2.0% | +31.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 35.0% | 71.0% | -36.0 |
| Linoleic C18:2 | 3.0% | 18.0% | -15.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Cocoa Butter | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Hardness | 61.0 | 9.0 | +52.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 38.0 | 90.0 | -52.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 61.0 | 9.0 | +52.0 |
| Longevity | 61.0 | 9.0 | +52.0 |