Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gHead-to-head
Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gOil B
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1360NaOH SAP B 0.1370A / B = 0.1360 / 0.1370
0.9927
Multiply your lye amount by 0.9927 when swapping Sweet Almond Oil for Cocoa Butter.
Inverse 1.0074 when swapping Cocoa Butter for Sweet Almond Oil.
500 g swap · pure NaOH
Constants
| Metric | Sweet Almond Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1360 | 0.1370 | -0.0010 |
| KOH SAP (pure) | 0.1900 | 0.1940 | -0.0040 |
| KOH SAP (90%) | 0.2111 | 0.2156 | -0.0044 |
| Iodine value | 99 | 37 | +62 |
| INS | 97 | 157 | -60 |
| Max % of oils | 20% | 15% | +5 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Theobroma Cacao (Cocoa) Seed Butter | — |
| INCI NaOH salt | Sodium Sweetalmondate | Sodium Cocoa Butterate | — |
| INCI KOH salt | Potassium Sweetalmondate | Potassium Cocoa Butterate | — |
Fatty acids
| Metric | Sweet Almond Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 28.0% | -21.0 |
| Stearic C18:0 | 2.0% | 33.0% | -31.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 35.0% | +36.0 |
| Linoleic C18:2 | 18.0% | 3.0% | +15.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sweet Almond Oil | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Hardness | 9.0 | 61.0 | -52.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 90.0 | 38.0 | +52.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 9.0 | 61.0 | -52.0 |
| Longevity | 9.0 | 61.0 | -52.0 |