Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1410A / B = 0.1370 / 0.1410
0.9716
Multiply your lye amount by 0.9716 when swapping Cocoa Butter for Beef Tallow.
Inverse 1.0292 when swapping Beef Tallow for Cocoa Butter.
500 g swap · pure NaOH
Constants
| Metric | Cocoa Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1410 | -0.0040 |
| KOH SAP (pure) | 0.1940 | 0.1990 | -0.0050 |
| KOH SAP (90%) | 0.2156 | 0.2211 | -0.0056 |
| Iodine value | 37 | 45 | -8 |
| INS | 157 | 147 | +10 |
| Max % of oils | 15% | 50% | -35 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Theobroma Cacao (Cocoa) Seed Butter | Tallow | — |
| INCI NaOH salt | Sodium Cocoa Butterate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Cocoa Butterate | Potassium Tallowate | — |
Fatty acids
| Metric | Cocoa Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 2.0% | -2.0 |
| Myristic C14:0 | 0.0% | 3.0% | -3.0 |
| Palmitic C16:0 | 28.0% | 29.0% | -1.0 |
| Stearic C18:0 | 33.0% | 18.0% | +15.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 35.0% | 42.0% | -7.0 |
| Linoleic C18:2 | 3.0% | 3.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Cocoa Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 61.0 | 52.0 | +9.0 |
| Cleansing | 0.0 | 5.0 | -5.0 |
| Conditioning | 38.0 | 46.0 | -8.0 |
| Bubbly lather | 0.0 | 5.0 | -5.0 |
| Creamy lather | 61.0 | 47.0 | +14.0 |
| Longevity | 61.0 | 47.0 | +14.0 |