Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1370A / B = 0.1410 / 0.1370
1.0292
Multiply your lye amount by 1.0292 when swapping Beef Tallow for Cocoa Butter.
Inverse 0.9716 when swapping Cocoa Butter for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Cocoa Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1370 | +0.0040 |
| KOH SAP (pure) | 0.1990 | 0.1940 | +0.0050 |
| KOH SAP (90%) | 0.2211 | 0.2156 | +0.0056 |
| Iodine value | 45 | 37 | +8 |
| INS | 147 | 157 | -10 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Tallow | Theobroma Cacao (Cocoa) Seed Butter | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Cocoa Butterate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Cocoa Butterate | — |
Fatty acids
| Metric | Beef Tallow | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 0.0% | +2.0 |
| Myristic C14:0 | 3.0% | 0.0% | +3.0 |
| Palmitic C16:0 | 29.0% | 28.0% | +1.0 |
| Stearic C18:0 | 18.0% | 33.0% | -15.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 35.0% | +7.0 |
| Linoleic C18:2 | 3.0% | 3.0% | 0.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Beef Tallow | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 61.0 | -9.0 |
| Cleansing | 5.0 | 0.0 | +5.0 |
| Conditioning | 46.0 | 38.0 | +8.0 |
| Bubbly lather | 5.0 | 0.0 | +5.0 |
| Creamy lather | 47.0 | 61.0 | -14.0 |
| Longevity | 47.0 | 61.0 | -14.0 |