Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1380A / B = 0.1370 / 0.1380
0.9928
Multiply your lye amount by 0.9928 when swapping Kokum Butter for Lard.
Inverse 1.0073 when swapping Lard for Kokum Butter.
500 g swap · pure NaOH
Constants
| Metric | Kokum Butter | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1380 | -0.0010 |
| KOH SAP (pure) | 0.1920 | 0.1930 | -0.0010 |
| KOH SAP (90%) | 0.2133 | 0.2144 | -0.0011 |
| Iodine value | 35 | 57 | -22 |
| INS | 155 | 139 | +16 |
| Max % of oils | 10% | 100% | -90 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Garcinia Indica Seed Butter | Lard | — |
| INCI NaOH salt | Sodium Kokum Butterate | Sodium Lardate | — |
| INCI KOH salt | Potassium Kokum Butterate | Potassium Lardate | — |
Fatty acids
| Metric | Kokum Butter | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 4.0% | 28.0% | -24.0 |
| Stearic C18:0 | 56.0% | 13.0% | +43.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 46.0% | -7.0 |
| Linoleic C18:2 | 1.0% | 6.0% | -5.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Kokum Butter | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 60.0 | 42.0 | +18.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 40.0 | 53.0 | -13.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 60.0 | 41.0 | +19.0 |
| Longevity | 60.0 | 41.0 | +19.0 |