Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1370A / B = 0.1380 / 0.1370
1.0073
Multiply your lye amount by 1.0073 when swapping Lard for Kokum Butter.
Inverse 0.9928 when swapping Kokum Butter for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Kokum Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1370 | +0.0010 |
| KOH SAP (pure) | 0.1930 | 0.1920 | +0.0010 |
| KOH SAP (90%) | 0.2144 | 0.2133 | +0.0011 |
| Iodine value | 57 | 35 | +22 |
| INS | 139 | 155 | -16 |
| Max % of oils | 100% | 10% | +90 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Lard | Garcinia Indica Seed Butter | — |
| INCI NaOH salt | Sodium Lardate | Sodium Kokum Butterate | — |
| INCI KOH salt | Potassium Lardate | Potassium Kokum Butterate | — |
Fatty acids
| Metric | Lard | Kokum Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 28.0% | 4.0% | +24.0 |
| Stearic C18:0 | 13.0% | 56.0% | -43.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 39.0% | +7.0 |
| Linoleic C18:2 | 6.0% | 1.0% | +5.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Kokum Butter | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 60.0 | -18.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 53.0 | 40.0 | +13.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 41.0 | 60.0 | -19.0 |
| Longevity | 41.0 | 60.0 | -19.0 |