Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Castor OilRicinus communis
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1280A / B = 0.1380 / 0.1280
1.0781
Multiply your lye amount by 1.0781 when swapping Lard for Castor Oil.
Inverse 0.9275 when swapping Castor Oil for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Castor Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1280 | +0.0100 |
| KOH SAP (pure) | 0.1930 | 0.1800 | +0.0130 |
| KOH SAP (90%) | 0.2144 | 0.2000 | +0.0144 |
| Iodine value | 57 | 86 | -29 |
| INS | 139 | 95 | +44 |
| Max % of oils | 100% | 10% | +90 |
| Hardness class | hard | soft | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Lard | Ricinus Communis (Castor) Seed Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Ricinoleate | — |
| INCI KOH salt | Potassium Lardate | Potassium Ricinoleate | — |
Fatty acids
| Metric | Lard | Castor Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 28.0% | 1.0% | +27.0 |
| Stearic C18:0 | 13.0% | 1.0% | +12.0 |
| Ricinoleic C18:1-OH | 0.0% | 90.0% | -90.0 |
| Oleic C18:1 | 46.0% | 4.0% | +42.0 |
| Linoleic C18:2 | 6.0% | 4.0% | +2.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Castor Oil | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 2.0 | +40.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 53.0 | 98.0 | -45.0 |
| Bubbly lather | 1.0 | 90.0 | -89.0 |
| Creamy lather | 41.0 | 92.0 | -51.0 |
| Longevity | 41.0 | 2.0 | +39.0 |