Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1830A / B = 0.1380 / 0.1830
0.7541
Multiply your lye amount by 0.7541 when swapping Lard for Coconut Oil (76 deg).
Inverse 1.3261 when swapping Coconut Oil (76 deg) for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1830 | -0.0450 |
| KOH SAP (pure) | 0.1930 | 0.2570 | -0.0640 |
| KOH SAP (90%) | 0.2144 | 0.2856 | -0.0711 |
| Iodine value | 57 | 10 | +47 |
| INS | 139 | 258 | -119 |
| Max % of oils | 100% | 30% | +70 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Lard | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Lardate | Potassium Cocoate | — |
Fatty acids
| Metric | Lard | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 48.0% | -48.0 |
| Myristic C14:0 | 1.0% | 19.0% | -18.0 |
| Palmitic C16:0 | 28.0% | 9.0% | +19.0 |
| Stearic C18:0 | 13.0% | 3.0% | +10.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 8.0% | +38.0 |
| Linoleic C18:2 | 6.0% | 2.0% | +4.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 79.0 | -37.0 |
| Cleansing | 1.0 | 67.0 | -66.0 |
| Conditioning | 53.0 | 10.0 | +43.0 |
| Bubbly lather | 1.0 | 67.0 | -66.0 |
| Creamy lather | 41.0 | 12.0 | +29.0 |
| Longevity | 41.0 | 12.0 | +29.0 |