Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1770A / B = 0.1380 / 0.1770
0.7797
Multiply your lye amount by 0.7797 when swapping Lard for Palm Kernel Oil.
Inverse 1.2826 when swapping Palm Kernel Oil for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1770 | -0.0390 |
| KOH SAP (pure) | 0.1930 | 0.2470 | -0.0540 |
| KOH SAP (90%) | 0.2144 | 0.2744 | -0.0600 |
| Iodine value | 57 | 18 | +39 |
| INS | 139 | 227 | -88 |
| Max % of oils | 100% | 30% | +70 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Lard | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Lardate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Lard | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 1.0% | 16.0% | -15.0 |
| Palmitic C16:0 | 28.0% | 8.0% | +20.0 |
| Stearic C18:0 | 13.0% | 2.0% | +11.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 15.0% | +31.0 |
| Linoleic C18:2 | 6.0% | 2.0% | +4.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 75.0 | -33.0 |
| Cleansing | 1.0 | 65.0 | -64.0 |
| Conditioning | 53.0 | 17.0 | +36.0 |
| Bubbly lather | 1.0 | 65.0 | -64.0 |
| Creamy lather | 41.0 | 10.0 | +31.0 |
| Longevity | 41.0 | 10.0 | +31.0 |