Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1380A / B = 0.1770 / 0.1380
1.2826
Multiply your lye amount by 1.2826 when swapping Palm Kernel Oil for Lard.
Inverse 0.7797 when swapping Lard for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1380 | +0.0390 |
| KOH SAP (pure) | 0.2470 | 0.1930 | +0.0540 |
| KOH SAP (90%) | 0.2744 | 0.2144 | +0.0600 |
| Iodine value | 18 | 57 | -39 |
| INS | 227 | 139 | +88 |
| Max % of oils | 30% | 100% | -70 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Lard | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Lardate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Lardate | — |
Fatty acids
| Metric | Palm Kernel Oil | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 1.0% | +15.0 |
| Palmitic C16:0 | 8.0% | 28.0% | -20.0 |
| Stearic C18:0 | 2.0% | 13.0% | -11.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 46.0% | -31.0 |
| Linoleic C18:2 | 2.0% | 6.0% | -4.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Kernel Oil | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 42.0 | +33.0 |
| Cleansing | 65.0 | 1.0 | +64.0 |
| Conditioning | 17.0 | 53.0 | -36.0 |
| Bubbly lather | 65.0 | 1.0 | +64.0 |
| Creamy lather | 10.0 | 41.0 | -31.0 |
| Longevity | 10.0 | 41.0 | -31.0 |