Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1420A / B = 0.1380 / 0.1420
0.9718
Multiply your lye amount by 0.9718 when swapping Lard for Palm Oil (RSPO).
Inverse 1.0290 when swapping Palm Oil (RSPO) for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1420 | -0.0040 |
| KOH SAP (pure) | 0.1930 | 0.1990 | -0.0060 |
| KOH SAP (90%) | 0.2144 | 0.2211 | -0.0067 |
| Iodine value | 57 | 53 | +4 |
| INS | 139 | 145 | -6 |
| Max % of oils | 100% | 50% | +50 |
| Hardness class | hard | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Lard | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Palmate | — |
| INCI KOH salt | Potassium Lardate | Potassium Palmate | — |
Fatty acids
| Metric | Lard | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 1.0% | 0.0 |
| Palmitic C16:0 | 28.0% | 44.0% | -16.0 |
| Stearic C18:0 | 13.0% | 5.0% | +8.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 39.0% | +7.0 |
| Linoleic C18:2 | 6.0% | 10.0% | -4.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Lard | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 50.0 | -8.0 |
| Cleansing | 1.0 | 1.0 | 0.0 |
| Conditioning | 53.0 | 49.0 | +4.0 |
| Bubbly lather | 1.0 | 1.0 | 0.0 |
| Creamy lather | 41.0 | 49.0 | -8.0 |
| Longevity | 41.0 | 49.0 | -8.0 |