Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1380A / B = 0.1420 / 0.1380
1.0290
Multiply your lye amount by 1.0290 when swapping Palm Oil (RSPO) for Lard.
Inverse 0.9718 when swapping Lard for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1380 | +0.0040 |
| KOH SAP (pure) | 0.1990 | 0.1930 | +0.0060 |
| KOH SAP (90%) | 0.2211 | 0.2144 | +0.0067 |
| Iodine value | 53 | 57 | -4 |
| INS | 145 | 139 | +6 |
| Max % of oils | 50% | 100% | -50 |
| Hardness class | hard | hard | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Lard | — |
| INCI NaOH salt | Sodium Palmate | Sodium Lardate | — |
| INCI KOH salt | Potassium Palmate | Potassium Lardate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 1.0% | 0.0 |
| Palmitic C16:0 | 44.0% | 28.0% | +16.0 |
| Stearic C18:0 | 5.0% | 13.0% | -8.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 46.0% | -7.0 |
| Linoleic C18:2 | 10.0% | 6.0% | +4.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Oil (RSPO) | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 42.0 | +8.0 |
| Cleansing | 1.0 | 1.0 | 0.0 |
| Conditioning | 49.0 | 53.0 | -4.0 |
| Bubbly lather | 1.0 | 1.0 | 0.0 |
| Creamy lather | 49.0 | 41.0 | +8.0 |
| Longevity | 49.0 | 41.0 | +8.0 |