Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gHead-to-head
Oil A
LardSus scrofa
NaOH 0.1380
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1380NaOH SAP B 0.1280A / B = 0.1380 / 0.1280
1.0781
Multiply your lye amount by 1.0781 when swapping Lard for Rice Bran Oil.
Inverse 0.9275 when swapping Rice Bran Oil for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1380 | 0.1280 | +0.0100 |
| KOH SAP (pure) | 0.1930 | 0.1810 | +0.0120 |
| KOH SAP (90%) | 0.2144 | 0.2011 | +0.0133 |
| Iodine value | 57 | 100 | -43 |
| INS | 139 | 70 | +69 |
| Max % of oils | 100% | 20% | +80 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Lard | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Lardate | Potassium Ricebranate | — |
Fatty acids
| Metric | Lard | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 28.0% | 22.0% | +6.0 |
| Stearic C18:0 | 13.0% | 3.0% | +10.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 46.0% | 38.0% | +8.0 |
| Linoleic C18:2 | 6.0% | 34.0% | -28.0 |
| Linolenic C18:3 | 1.0% | 2.0% | -1.0 |
Quality
| Metric | Lard | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 42.0 | 25.0 | +17.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 53.0 | 74.0 | -21.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 41.0 | 25.0 | +16.0 |
| Longevity | 41.0 | 25.0 | +16.0 |