Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1380A / B = 0.1280 / 0.1380
0.9275
Multiply your lye amount by 0.9275 when swapping Rice Bran Oil for Lard.
Inverse 1.0781 when swapping Lard for Rice Bran Oil.
500 g swap · pure NaOH
Constants
| Metric | Rice Bran Oil | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1380 | -0.0100 |
| KOH SAP (pure) | 0.1810 | 0.1930 | -0.0120 |
| KOH SAP (90%) | 0.2011 | 0.2144 | -0.0133 |
| Iodine value | 100 | 57 | +43 |
| INS | 70 | 139 | -69 |
| Max % of oils | 20% | 100% | -80 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Oryza Sativa (Rice) Bran Oil | Lard | — |
| INCI NaOH salt | Sodium Ricebranate | Sodium Lardate | — |
| INCI KOH salt | Potassium Ricebranate | Potassium Lardate | — |
Fatty acids
| Metric | Rice Bran Oil | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 22.0% | 28.0% | -6.0 |
| Stearic C18:0 | 3.0% | 13.0% | -10.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 38.0% | 46.0% | -8.0 |
| Linoleic C18:2 | 34.0% | 6.0% | +28.0 |
| Linolenic C18:3 | 2.0% | 1.0% | +1.0 |
Quality
| Metric | Rice Bran Oil | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 25.0 | 42.0 | -17.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 74.0 | 53.0 | +21.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 25.0 | 41.0 | -16.0 |
| Longevity | 25.0 | 41.0 | -16.0 |