Oil A
LardAdeps suillus
NaOH 0.1390
Load 500 gHead-to-head
Oil A
LardAdeps suillus
NaOH 0.1390
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1390NaOH SAP B 0.1340A / B = 0.1390 / 0.1340
1.0373
Multiply your lye amount by 1.0373 when swapping Lard for Sunflower Oil.
Inverse 0.9640 when swapping Sunflower Oil for Lard.
500 g swap · pure NaOH
Constants
| Metric | Lard | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1390 | 0.1340 | +0.0050 |
| KOH SAP (pure) | 0.1950 | 0.1880 | +0.0070 |
| KOH SAP (90%) | 0.2167 | 0.2089 | +0.0078 |
| Iodine value | 57 | 133 | -76 |
| INS | 139 | 63 | +76 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Adeps Suillus (Lard) | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Lardate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Lardate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Lard | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 26.0% | 7.0% | +19.0 |
| Stearic C18:0 | 14.0% | 5.0% | +9.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 44.0% | 19.0% | +25.0 |
| Linoleic C18:2 | 10.0% | 68.0% | -58.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Lard | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 41.0 | 12.0 | +29.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 55.0 | 88.0 | -33.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 40.0 | 12.0 | +28.0 |
| Longevity | 40.0 | 12.0 | +28.0 |