Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1380A / B = 0.1340 / 0.1380
0.9710
Multiply your lye amount by 0.9710 when swapping Sunflower Oil for Lard.
Inverse 1.0299 when swapping Lard for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1380 | -0.0040 |
| KOH SAP (pure) | 0.1880 | 0.1930 | -0.0050 |
| KOH SAP (90%) | 0.2089 | 0.2144 | -0.0056 |
| Iodine value | 133 | 57 | +76 |
| INS | 63 | 139 | -76 |
| Max % of oils | 15% | 100% | -85 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Lard | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Lardate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Lardate | — |
Fatty acids
| Metric | Sunflower Oil | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 7.0% | 28.0% | -21.0 |
| Stearic C18:0 | 5.0% | 13.0% | -8.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 46.0% | -27.0 |
| Linoleic C18:2 | 68.0% | 6.0% | +62.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Sunflower Oil | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 42.0 | -30.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 88.0 | 53.0 | +35.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 12.0 | 41.0 | -29.0 |
| Longevity | 12.0 | 41.0 | -29.0 |