Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1280A / B = 0.1770 / 0.1280
1.3828
Multiply your lye amount by 1.3828 when swapping Palm Kernel Oil for Shea Butter (Unrefined).
Inverse 0.7232 when swapping Shea Butter (Unrefined) for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1280 | +0.0490 |
| KOH SAP (pure) | 0.2470 | 0.1790 | +0.0680 |
| KOH SAP (90%) | 0.2744 | 0.1989 | +0.0756 |
| Iodine value | 18 | 60 | -42 |
| INS | 227 | 116 | +111 |
| Max % of oils | 30% | 15% | +15 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Butyrospermum Parkii (Shea) Butter | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Shea Butterate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Shea Butterate | — |
Fatty acids
| Metric | Palm Kernel Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 5.0% | +3.0 |
| Stearic C18:0 | 2.0% | 40.0% | -38.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 48.0% | -33.0 |
| Linoleic C18:2 | 2.0% | 6.0% | -4.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Kernel Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 45.0 | +30.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 54.0 | -37.0 |
| Bubbly lather | 65.0 | 0.0 | +65.0 |
| Creamy lather | 10.0 | 45.0 | -35.0 |
| Longevity | 10.0 | 45.0 | -35.0 |