Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1280A / B = 0.1420 / 0.1280
1.1094
Multiply your lye amount by 1.1094 when swapping Palm Oil (RSPO) for Shea Butter (Unrefined).
Inverse 0.9014 when swapping Shea Butter (Unrefined) for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1280 | +0.0140 |
| KOH SAP (pure) | 0.1990 | 0.1790 | +0.0200 |
| KOH SAP (90%) | 0.2211 | 0.1989 | +0.0222 |
| Iodine value | 53 | 60 | -7 |
| INS | 145 | 116 | +29 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | hard | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Butyrospermum Parkii (Shea) Butter | — |
| INCI NaOH salt | Sodium Palmate | Sodium Shea Butterate | — |
| INCI KOH salt | Potassium Palmate | Potassium Shea Butterate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 44.0% | 5.0% | +39.0 |
| Stearic C18:0 | 5.0% | 40.0% | -35.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 48.0% | -9.0 |
| Linoleic C18:2 | 10.0% | 6.0% | +4.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Oil (RSPO) | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 45.0 | +5.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 49.0 | 54.0 | -5.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 49.0 | 45.0 | +4.0 |
| Longevity | 49.0 | 45.0 | +4.0 |