Oil A
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gOil B
LardSus scrofa
NaOH 0.1380
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1380A / B = 0.1280 / 0.1380
0.9275
Multiply your lye amount by 0.9275 when swapping Shea Butter (Unrefined) for Lard.
Inverse 1.0781 when swapping Lard for Shea Butter (Unrefined).
500 g swap · pure NaOH
Constants
| Metric | Shea Butter (Unrefined) | Lard | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1380 | -0.0100 |
| KOH SAP (pure) | 0.1790 | 0.1930 | -0.0140 |
| KOH SAP (90%) | 0.1989 | 0.2144 | -0.0156 |
| Iodine value | 60 | 57 | +3 |
| INS | 116 | 139 | -23 |
| Max % of oils | 15% | 100% | -85 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Butyrospermum Parkii (Shea) Butter | Lard | — |
| INCI NaOH salt | Sodium Shea Butterate | Sodium Lardate | — |
| INCI KOH salt | Potassium Shea Butterate | Potassium Lardate | — |
Fatty acids
| Metric | Shea Butter (Unrefined) | Lard | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 5.0% | 28.0% | -23.0 |
| Stearic C18:0 | 40.0% | 13.0% | +27.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 48.0% | 46.0% | +2.0 |
| Linoleic C18:2 | 6.0% | 6.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Shea Butter (Unrefined) | Lard | Δ A−B |
|---|---|---|---|
| Hardness | 45.0 | 42.0 | +3.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 54.0 | 53.0 | +1.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 45.0 | 41.0 | +4.0 |
| Longevity | 45.0 | 41.0 | +4.0 |