Oil A
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1340A / B = 0.1280 / 0.1340
0.9552
Multiply your lye amount by 0.9552 when swapping Shea Butter (Unrefined) for Sunflower Oil.
Inverse 1.0469 when swapping Sunflower Oil for Shea Butter (Unrefined).
500 g swap · pure NaOH
Constants
| Metric | Shea Butter (Unrefined) | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1340 | -0.0060 |
| KOH SAP (pure) | 0.1790 | 0.1880 | -0.0090 |
| KOH SAP (90%) | 0.1989 | 0.2089 | -0.0100 |
| Iodine value | 60 | 133 | -73 |
| INS | 116 | 63 | +53 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Butyrospermum Parkii (Shea) Butter | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Shea Butterate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Shea Butterate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Shea Butter (Unrefined) | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 5.0% | 7.0% | -2.0 |
| Stearic C18:0 | 40.0% | 5.0% | +35.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 48.0% | 19.0% | +29.0 |
| Linoleic C18:2 | 6.0% | 68.0% | -62.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Shea Butter (Unrefined) | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 45.0 | 12.0 | +33.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 54.0 | 88.0 | -34.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 45.0 | 12.0 | +33.0 |
| Longevity | 45.0 | 12.0 | +33.0 |