Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1280A / B = 0.1340 / 0.1280
1.0469
Multiply your lye amount by 1.0469 when swapping Sunflower Oil for Shea Butter (Unrefined).
Inverse 0.9552 when swapping Shea Butter (Unrefined) for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1280 | +0.0060 |
| KOH SAP (pure) | 0.1880 | 0.1790 | +0.0090 |
| KOH SAP (90%) | 0.2089 | 0.1989 | +0.0100 |
| Iodine value | 133 | 60 | +73 |
| INS | 63 | 116 | -53 |
| Max % of oils | 15% | 15% | 0 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Butyrospermum Parkii (Shea) Butter | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Shea Butterate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Shea Butterate | — |
Fatty acids
| Metric | Sunflower Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 5.0% | +2.0 |
| Stearic C18:0 | 5.0% | 40.0% | -35.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 48.0% | -29.0 |
| Linoleic C18:2 | 68.0% | 6.0% | +62.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 45.0 | -33.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 88.0 | 54.0 | +34.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 12.0 | 45.0 | -33.0 |
| Longevity | 12.0 | 45.0 | -33.0 |