Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gHead-to-head
Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gOil B
Shea Butter (Unrefined)Vitellaria paradoxa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1360NaOH SAP B 0.1280A / B = 0.1360 / 0.1280
1.0625
Multiply your lye amount by 1.0625 when swapping Sweet Almond Oil for Shea Butter (Unrefined).
Inverse 0.9412 when swapping Shea Butter (Unrefined) for Sweet Almond Oil.
500 g swap · pure NaOH
Constants
| Metric | Sweet Almond Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1360 | 0.1280 | +0.0080 |
| KOH SAP (pure) | 0.1900 | 0.1790 | +0.0110 |
| KOH SAP (90%) | 0.2111 | 0.1989 | +0.0122 |
| Iodine value | 99 | 60 | +39 |
| INS | 97 | 116 | -19 |
| Max % of oils | 20% | 15% | +5 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Butyrospermum Parkii (Shea) Butter | — |
| INCI NaOH salt | Sodium Sweetalmondate | Sodium Shea Butterate | — |
| INCI KOH salt | Potassium Sweetalmondate | Potassium Shea Butterate | — |
Fatty acids
| Metric | Sweet Almond Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 5.0% | +2.0 |
| Stearic C18:0 | 2.0% | 40.0% | -38.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 48.0% | +23.0 |
| Linoleic C18:2 | 18.0% | 6.0% | +12.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sweet Almond Oil | Shea Butter (Unrefined) | Δ A−B |
|---|---|---|---|
| Hardness | 9.0 | 45.0 | -36.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 90.0 | 54.0 | +36.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 9.0 | 45.0 | -36.0 |
| Longevity | 9.0 | 45.0 | -36.0 |